DIVISION TWO
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | GRANGE YOUTH | 10 | 5 | 3 | 2 | 56 | 44 | 12 | 13 | |
| 2 | PELICAN A&E | 10 | 4 | 5 | 1 | 54 | 46 | 8 | 13 | |
| 3 | LETCHWORTH CONSERVATIVE CLUB | 10 | 5 | 2 | 3 | 53 | 47 | 6 | 12 | |
| 4 | AVENUE PARK SOCIAL CLUB | 10 | 4 | 3 | 3 | 48 | 52 | -4 | 11 | |
| 5 | TWO CHIMNEYS | 10 | 3 | 3 | 4 | 51 | 49 | 2 | 9 | |
| 6 | PELICAN | 10 | 3 | 3 | 4 | 48 | 52 | -4 | 9 | |
| 7 | SHED | 10 | 2 | 5 | 3 | 50 | 50 | 0 | 9 | |
| 8 | ENGINE B | 10 | 1 | 2 | 7 | 40 | 60 | -20 | 4 |
